Wednesday 11-28-18

AMRAP 5 minutes
8 cal assault bike
8 bench press 135/95

Rest 2 minutes

AMRAP 5 minutes
8 toe to bar
8 alternating pistols

Rest 2 minutes

AMRAP 5 minutes
8 medball cleans 20/14
8 box jumps 24/20

*score is total reps combined for all 3 parts

Comments

  1. Abe 4+3 4+8 3+4
    Ang 2+9 4+9 3+12
    Lisa 3+8 4+5 5
    Beth 3+10 5 4
    Steve 4+1 3+8 3+4
    Mason 4+10 3+8 3+7
    Olk 3+10 5 4+6
    Linzee 4 5+8 4+3
    Jill 4 4+8 3+1
    Jim 5 4+2 4
    Jess 4 5+12 6+7
    Mikey 5 5+9 5+4
    Linda 3 5+6 6+1
    Lee 6 5
    Tony 4+14 5+10 3+5
    Emina 4 4
    Jordan 7 5+8 2+12
    Mark 4+9 4+9 5+5
    Vince 4+9 3+4 4
    Hannah 5+14 3+8 4+11
    Mike 4+10 6 5+2
    Linh 7 3+1 4+1
    Heather 6+11 3+4 7+2
    April 3+8 6+1 4+7
    Dean 3+5 4+2 4+10
    Connie 2+11 3+5 3

    ReplyDelete

Post a Comment

Popular Posts