Tuesday 11-19-24
Strength - every 2:00 for 4 sets
8-6-4-2 deadlifts
Rest 2:00
Every 2:00 for 4 sets
8-6-4-2 shoulder press
Score weights for each
Wod - tabata style 4:00x2 - 20/10 rest 2:00 between rounds
assault bike for cals.
Score total cals
1. Ang: 155 / 185 / 52
2. Megan: 245 / 125 / 73
3. Jen: 165 / 95 / 71
4. Matt: 315 / 165 / 92
5. Jaren: 215 / 195 / 113
6. Ben: 295 / 145 / 98
7. Joe: 315 / 165 / 112
8. Dan: 405 / 185 / 131
9. Frey: 405 / 225 / 137
10. Shawn: 205 / 115 / 98
11. TJ: 315# / 135 / 95
12. James: 455 / 155
13. Jamie: 275 / 165 / 96
14. Heather: 265 / 85 / 76
15. Logan: 245 / 90 / 81
16. Dan: 455 / 185 / 93
17. Jesse: 415 / 165 / 121
18. Justin: 345 / 145 / 133
19. Karen: 175 / 70 / 77
20. Landon: 285 / 125 for 4 / 100
Comments
Post a Comment