Monday 3-19-18

AMRAP 5 minutes
15 thrusters 95/65
30 double unders

Rest 2 minutes

AMRAP 5 minutes
10 thrusters 115/80
30 double unders

Rest 2 minutes

AMRAP 5 minutes
5 thrusters 135/95
30 double unders

Comments

  1. 5:00am
    Lisa 2 35#, 2+2 42#, 2+2 45# singles
    Angela 2 35#, 2+5 45#, 2+80 55# singles
    Amy 2 53#, 2+20 58#, 3 63# singles
    6:00am
    Traci 2+15 35#, 2 45#, 3 45# singles
    Kar 2+3 75#, 1+18 85#, 2+1 95# singles
    Joe 2+15 75#, 2+10 85#, 3 95# singles

    Andrew C 3+4, 3+1, 4+1 rx
    5:30pm
    Jim 2+9 65#, 2+6 75#, 2+10 75# singles
    Jill 2+45 35#, 2+10 45#, 2+10 55# singles
    Sean 2+7 95#, 2+7 105, 3+19 105
    Billy 2+5 65#, 2+4 65#, 3+4 65# singles
    Jen 2+10 35#, 2+5 45#, 2+3 55#
    Preston 1 45#, 1+40 55#, 30 reps 55# singles
    Heather 3 55#, 2+8 65#, 3+4 75#
    Andrew s 2+9 2+2 85#, 2+5 95# singles
    Nate 3 35#, 3 45#, 3+2 65# singles
    Tony 2+16 65#, 2+18 75#, 3+1 85# singles ( 10 doubles)

    ReplyDelete

Post a Comment

Popular Posts