Monday 9-30-24

Wod -  Amrap 

28 minutes

4 power cleans 155/105

8 back squats 155/105

12 cals ski erg

16 dubs/ 32 singles

200m run 


1. Chas: 5 Rds

2. Ariel: 5 Rds + 1

3. Megan: 6 Rds

4. Flex: 6 Rds

5. Matt: 8 + 10

6. Shawn: 5 + 20

7. T.J.: 5 Rds + 24

8. Jaren: 8 + 4

9. James: 5 Rds + 12

10. Lester: 6 + 14 (135#)

11. Logan: 7 + 12 Rx

12. Angela: 6 + 16 (65#, singles)

13. Heather: 7 + 2 Rx

14. Kaylee: 8 (65#, singles)

15. Sam: 5 + 40 (85#, singles)

16. Ryan: 6 + 16 (135#, singles)

Comments

Popular Posts