Monday 3-24-25

Strength - back squats 6x3


 Wod - amrap - “the chief”

5x3:00 amrap 

3 cleans 135/95

6 pushups 

9 air squats 

- 1:00 rest after each amrap 

- score each amrap separately 

• Ang: 3+11 / 3 / 3+10 / 4+1 / 4+3 (150#)

• Megan: 265# / 3+14 / 4 / 4+1 / 4+2

• Renee: 145# / 4 / 4+3 / 3+1 / 3+4

• Abe: 265# / 4 / 4+1 / 4+15 / 4+10

• Lee: (No numbers listed)

• Dan: 315# / 4 / 6 / 5+1 / 5+2

• Jaren: 275# / 5+3 / 5+1 / 5+1 / 5+2

• Matt: (No score listed)

• Ben: 225# / 3 / 3 / 3 / 3+5

• Rey: 215# / 2 / 2 / 3 / 2 / 1 / 3

• Jamie: 295# / 4+3 / 4 / 4 / 4 / 4

• Heather: 220# / 5+10 / 5+6 / 5+1 / 4+14 / 4+9

• Carl: 4 -

• Mark: 205# / 5 / 5 / 5 / 5 / 5 Rx

• Landon: 185# / 5+3 / 5 / 5 / 5 / 5 Rx

• Lester: 205# / 4+14 / 4+14 / 4+14 / 4+14 Rx

• Ashley: 125# / 3 / 3 / 3 / 3 / 3

• Chastidy: 125# / 3+2 / 3+2 / 3+2 / 2+1 / 2+1

• Dan: 205# / 4 / 4 / 4 / 4 / 4

• Heidi: 115# / 3+1 / 3+5 / 4 / 4 / 4

• Peytan: 150# / 3+5 / 3+9 / 3+10 / 3+1 / 3+1

• Karl: 125# / 3+1 / 3+2 / 2+1 / 2+15

• Travis: 4+16 / 4+1 / 3+3 / 3+12 / 3+1

• Landon: 235# / 4+0 / 4 / 3 / 3 / 3

• Kara: 195# / 3+1 / 3 / 3 / 3 / 3+2


Comments

Popular Posts