Wednesday 10-9-24
Strength - back squats
10-8-6-4-2
Wod - For time
100 thrusters 75/55
Every minute on the minute complete:
5 toe to bar
Starting with 0:00
- score squat weight and time. Please don’t drop bars from overhead unless you use a 15lb bar with 25’s
1. Matt: 7:38 / 255#
2. Megan: 10:00 / 305#
3. Angie: 10:40 / 125#
4. Ariel: 10:25 / 115#
5. Shawn: 10:58 / 175#
6. Jaren: 7:39 / 225#
7. Dan: 8:33 / 365#
8. Chris F: 10:50 / 275#
9. Joe K: 8:53 / 255#
10. Ben: 10:33 / 205#
11. Sean: 8:57 Rx
Comments
Post a Comment