Tuesday 9-16-25

 Wod 1 - amrap

10 minutes 

5 power cleans 95/65

5 push jerk 95/65

10 box jump overs 24/20

Rest 1:00

Wod 2 - for time

21-15-9

Wall balls 20/14

Abmat sit-ups 

Alt db snatch 50/35

- score the wods separately

Andy: 5+15 | 6:42

Meg: 7+8 Rx | 6:45 Rx

Vanessa: 6+19 | 6:34

Dan: 6+13 Rx | 5:49 Rx

Troy: 6 | 7:05

Lee: 9+11 Rx | 6:17

Jaren: 8+12 Rx | 5:19 Rx

Matt: 7+13 | 5:55 Rx

James: 5 Rds + 5 Rx | 5:54 Rx

OLK: 6+13 Rx | 8:03 Rx

Carl: 10 Rx | 5:49 Rx

Tony: 7 | 10:30 Rx

Logan: 12 Rx | 5:23 Rx

Peyton: 8+11 Rx | 6:04 Rx

Mark: 8+6 | 7:09 Rx

Mikey: 8 Rx | 8:49 Rx

Jesse: 7+8 Rx | 5:24 Rx

Justin: 8+17 Rx | 6:29 Rx

Chasidy: 5+7 | 8:47

Jeff: 8+12 Rx | 7:42 Rx

Linzee: 8+3 Rx | 4:53 Rx


Comments

Popular Posts